Grigsby, Canard
1 Mile Relay PB 3:30.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1976 | Apr 23 | 3:45.7 | HAND | Bellevue | 1 |
| 1977 | May 18 | 3:30.5 | HAND | WPIAL Individual Championshi | 5 |
| 1977 | May 11 | 3:33.4 | HAND | WPIAL Individual Qualifiers | 4 |
| 1977 | Apr 20 | 3:37.5 | HAND | Montour Invitational | 3 |
| 1977 | May 03 | 3:43.2 | HAND | Burgettstown | 1 |
| 1977 | Apr 11 | 3:43.5 | HAND | Western Beaver | 1 |
| 1977 | Apr 28 | 3:45.8 | HAND | Quigley | 1 |
| 1977 | Apr 14 | 3:53.5 | HAND | Freedom | 1 |
| 1977 | Apr 04 | 3:56.0 | HAND | Montour | 1 |
| 1977 | Apr 26 | 4:00.1 | HAND | South Side Beaver | 1 |
| 1977 | Apr 07 | 4:13.3 | HAND | McGuffey | 1 |
120 Yard High Hurdles PB 17.1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1976 | Apr 07 | 18.9 | HAND | Montour | 3 |
| 1976 | Apr 08 | 19.2 | HAND | West. PA School for the Deaf | 2 |
| 1977 | Apr 20 | 17.1 | HAND | Montour Invitational | 6 |
| 1977 | May 03 | 18.2 | HAND | Burgettstown | 3 |
| 1977 | Apr 26 | 18.7 | HAND | South Side Beaver | 2 |
| 1977 | Apr 07 | 19.0 | HAND | McGuffey | 2 |
| 1977 | Apr 14 | 20.5 | HAND | Freedom | 3 |
Pole Vault PB 10-0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1976 | Apr 27 | 9-6 | HAND | West Allegheny | 3 |
| 1976 | Mar 25 | 9-0 | HAND | Western Beaver | 2 |
| 1977 | Apr 14 | 10-0 | HAND | Freedom | 1 |
Triple Jump PB 36-10
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1976 | Mar 25 | 36-10 | HAND | Western Beaver | 3 |
330 Yard Int.Hurdles PB 43.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1977 | Apr 11 | 43.7 | HAND | Western Beaver | 1 |
| 1977 | May 03 | 44.1 | HAND | Burgettstown | 1 |
| 1977 | Apr 28 | 44.3 | HAND | Quigley | 1 |
| 1977 | Apr 26 | 45.0 | HAND | South Side Beaver | 1 |
| 1977 | Apr 04 | 46.9 | HAND | Montour | 2 |
| 1977 | Apr 07 | 50.0 | HAND | McGuffey | 3 |